Unit: NTD (Thousands)
Year
2025
| Month | Consolidated | |
|---|---|---|
| Net Revenue | YoY Change | |
| Jan | 79 | -57.75% |
| Feb | 133 | 2.31% |
| Mar | 197 | 51.54% |
| Apr | 210 | -52.16% |
| May | 212 | -48.42% |
| Jun | 209 | -45.14% |
| Jul | 286 | -10.63% |
| Aug | 194 | 21.25% |
| Sep | 203 | 42.96% |
| Oct | 264 | 3.53% |
| Nov | 246 | -97.44% |
| Dec | 394 | 245.61% |
| YTD Total | 2,627 | -78.64% |
All figures are subject to the announcements on the MOPS.