Unit: NTD (Thousands)
Year
2024
| Month | Consolidated | |
|---|---|---|
| Net Revenue | YoY Change | |
| Jan | 187 | 356.10% |
| Feb | 130 | 1.56% |
| Mar | 130 | 1524% |
| Apr | 439 | 183.23% |
| May | 411 | 38.38% |
| Jun | 381 | 318.68% |
| Jul | 320 | 188.29% |
| Aug | 160 | 34.45% |
| Sep | 142 | 13.60% |
| Oct | 255 | 112.50% |
| Nov | 9,628 | 999999.99% |
| Dec | 114 | 776.92% |
| YTD Total | 12,297 | 917.96% |
All figures are subject to the announcements on the MOPS.