Unit: NTD (Thousands)
Year
2026
| Month | Consolidated | |
|---|---|---|
| Net Revenue | YoY Change | |
| Jan | 229 | 189.87% |
| Feb | 166 | 24.81% |
| Mar | 285 | 44.67% |
| Apr | 214 | 1.90% |
| May | 402 | 89.62% |
| Jun | 176 | -15.79% |
| Jul | 239 | -16.43% |
| Aug | 644 | 231.96% |
| Sep | 557 | 174.38% |
| Oct | -- | -- |
| Nov | -- | -- |
| Dec | -- | -- |
| YTD Total | -- | -- |
All figures are subject to the announcements on the MOPS.